DaisyBraโข โ Wireless Front Closure Comfort Bra
| Size (US Band) | Cup Range | Bust (in) | Underbust (in) |
|---|---|---|---|
| 36 | AโB | 27.5โ35.5 | 25.5โ32.5 |
| 38 | AโC | 29.5โ37.5 | 27.5โ34.5 |
| 40 | BโD | 33.5โ41.5 | 31.5โ36.5 |
| 42 | CโDD | 33.5โ41.5 | 31.5โ38.5 |
| 44 | DโDDD | 35.5โ43.5 | 33.5โ40.5 |
| 46 | DโG | 37.5โ45.5 | 35.5โ42.5 |
| 48 | DDโH | 39.5โ47 | 37.5โ44.5 |
| 50 | DDDโI | 41.5โ49 | 39.5โ46.5 |
| 52 | GโJ | 43.5โ51 | 41.5โ48.5 |
Fit: This bra offers a structured yet wireless fit with wide straps and side-smoothing panels that provide natural lift without compression.
Sizing Guide: For the most comfortable fit, we recommend sizing up โ the cotton lining and snug band design run slightly firm on the first wear.
Materials: Made from a breathable polyester-spandex blend with a 100% cotton lining and no underwire.