DaisyBraโ„ข โ€“ Wireless Front Closure Comfort Bra

Size (US Band) Cup Range Bust (in) Underbust (in)
36 Aโ€“B 27.5โ€“35.5 25.5โ€“32.5
38 Aโ€“C 29.5โ€“37.5 27.5โ€“34.5
40 Bโ€“D 33.5โ€“41.5 31.5โ€“36.5
42 Cโ€“DD 33.5โ€“41.5 31.5โ€“38.5
44 Dโ€“DDD 35.5โ€“43.5 33.5โ€“40.5
46 Dโ€“G 37.5โ€“45.5 35.5โ€“42.5
48 DDโ€“H 39.5โ€“47 37.5โ€“44.5
50 DDDโ€“I 41.5โ€“49 39.5โ€“46.5
52 Gโ€“J 43.5โ€“51 41.5โ€“48.5



Fit: This bra offers a structured yet wireless fit with wide straps and side-smoothing panels that provide natural lift without compression.

Sizing Guide: For the most comfortable fit, we recommend sizing up โ€” the cotton lining and snug band design run slightly firm on the first wear.

Materials: Made from a breathable polyester-spandex blend with a 100% cotton lining and no underwire.